Smog checkに行ってきた。
前回行ったのが、2010年。あれからもう2年か。
El Camino沿いにある、Speedy smogという、予約なしでできるところに行ってきた。ガソリンスタンドに併設のSmog test onlyのところ。
今回も、さくっとpass
| %CO2 | %O2 | HC(PPM) | CO(%) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test | RPM | MEAS | MEAS | MAX | AVE | MEAS | MAX | AVE | MEAS | Results |
| Idle | 660 | 14.7 | 0.3 | 100 | 17 | 0 | 1.00 | 0.00 | 0.00 | PASS |
| 2500 RPM | 2632 | 14.7 | 0.3 | 170 | 13 | 0 | 1.00 | 0.10 | 0.00 | PASS |
| Pass | PCV |
| Pass | Catalytic Converter |
| Pass | Fuel Cap Visual |
| Pass | Spark Controls |
| Pass | Vacuum Lines to Sensors/Switches |
| Pass | Wiring to Sensors |
| Pass | Fuel Evaporative Controls |
| Pass | MIL/Check Engine Light |
| Pass | Carb./Fuel Injection |
| Pass | Other Emission Related Components |
| Pass | Oxygen Sensor |
| Pass | Liquid Fuel Leaks |
Odometerで73000マイル。まだまだ、このCR-Vには頑張って走ってもらいますよ。
ところで、CR-VのTypeはTruckなのかしら?
